Usage Statistics for keanfamily.com

Summary Period: October 2007
Generated 02-Nov-2007 02:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1414
Total Files 1033
Total Pages 605
Total Visits 183
Total KBytes 9077
Total Unique Sites 292
Total Unique URLs 114
Total Unique Referrers 35
Total Unique User Agents 78
. Avg Max
Hits per Hour 1 351
Hits per Day 45 386
Files per Day 33 379
Pages per Day 19 357
Visits per Day 5 13
KBytes per Day 293 751
Hits by Response Code
Code 200 - OK 1033
Code 301 - Moved Permanently 2
Code 302 - Found 18
Code 304 - Not Modified 4
Code 404 - Not Found 357

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 17 1.20% 10 0.97% 8 1.32% 8 4.37% 8 2.74% 65 0.71%
2 26 1.84% 18 1.74% 14 2.31% 13 7.10% 13 4.45% 106 1.17%
3 386 27.30% 379 36.69% 357 59.01% 7 3.83% 27 9.25% 751 8.28%
4 28 1.98% 19 1.84% 8 1.32% 8 4.37% 16 5.48% 176 1.93%
5 22 1.56% 19 1.84% 12 1.98% 7 3.83% 12 4.11% 94 1.04%
6 15 1.06% 8 0.77% 6 0.99% 5 2.73% 7 2.40% 108 1.19%
7 22 1.56% 15 1.45% 7 1.16% 5 2.73% 9 3.08% 305 3.36%
8 20 1.41% 14 1.36% 4 0.66% 4 2.19% 10 3.42% 224 2.47%
9 117 8.27% 15 1.45% 7 1.16% 7 3.83% 31 10.62% 283 3.12%
10 32 2.26% 20 1.94% 5 0.83% 5 2.73% 15 5.14% 180 1.99%
11 26 1.84% 20 1.94% 6 0.99% 6 3.28% 13 4.45% 211 2.32%
12 30 2.12% 25 2.42% 8 1.32% 8 4.37% 15 5.14% 301 3.32%
13 24 1.70% 19 1.84% 7 1.16% 5 2.73% 17 5.82% 143 1.58%
14 14 0.99% 10 0.97% 6 0.99% 6 3.28% 11 3.77% 149 1.64%
15 14 0.99% 9 0.87% 2 0.33% 2 1.09% 11 3.77% 116 1.28%
16 22 1.56% 17 1.65% 3 0.50% 3 1.64% 13 4.45% 174 1.92%
17 28 1.98% 18 1.74% 10 1.65% 7 3.83% 11 3.77% 241 2.66%
18 70 4.95% 40 3.87% 21 3.47% 6 3.28% 14 4.79% 355 3.91%
19 33 2.33% 26 2.52% 3 0.50% 3 1.64% 11 3.77% 360 3.97%
20 25 1.77% 11 1.06% 6 0.99% 4 2.19% 11 3.77% 243 2.68%
21 43 3.04% 32 3.10% 7 1.16% 6 3.28% 30 10.27% 493 5.43%
22 27 1.91% 22 2.13% 12 1.98% 4 2.19% 14 4.79% 158 1.74%
23 24 1.70% 19 1.84% 4 0.66% 4 2.19% 20 6.85% 234 2.58%
24 49 3.47% 43 4.16% 7 1.16% 5 2.73% 21 7.19% 368 4.05%
25 23 1.63% 13 1.26% 5 0.83% 4 2.19% 12 4.11% 181 2.00%
26 66 4.67% 24 2.32% 38 6.28% 13 7.10% 8 2.74% 437 4.81%
27 45 3.18% 39 3.78% 8 1.32% 8 4.37% 13 4.45% 612 6.74%
28 54 3.82% 42 4.07% 7 1.16% 7 3.83% 14 4.79% 591 6.51%
29 42 2.97% 33 3.19% 8 1.32% 6 3.28% 17 5.82% 394 4.34%
30 43 3.04% 33 3.19% 5 0.83% 3 1.64% 14 4.79% 737 8.12%
31 27 1.91% 21 2.03% 4 0.66% 4 2.19% 12 4.11% 286 3.15%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 2.48% 0 25 2.42% 0 9 1.49% 12 360 3.96%
1 1 38 2.69% 0 29 2.81% 0 7 1.16% 15 455 5.01%
2 1 34 2.40% 0 27 2.61% 0 13 2.15% 8 253 2.78%
3 1 49 3.47% 1 33 3.19% 0 7 1.16% 16 496 5.47%
4 1 40 2.83% 1 33 3.19% 0 16 2.64% 7 222 2.45%
5 1 56 3.96% 1 41 3.97% 0 15 2.48% 14 427 4.71%
6 0 28 1.98% 0 19 1.84% 0 6 0.99% 8 242 2.67%
7 2 75 5.30% 1 45 4.36% 0 13 2.15% 29 905 9.97%
8 1 39 2.76% 0 20 1.94% 0 7 1.16% 7 226 2.49%
9 1 39 2.76% 0 28 2.71% 0 13 2.15% 13 391 4.31%
10 0 27 1.91% 0 21 2.03% 0 9 1.49% 6 188 2.07%
11 1 34 2.40% 0 25 2.42% 0 8 1.32% 7 207 2.28%
12 0 26 1.84% 0 15 1.45% 0 7 1.16% 7 203 2.24%
13 3 112 7.92% 0 30 2.90% 0 18 2.98% 12 358 3.94%
14 3 96 6.79% 1 51 4.94% 0 23 3.80% 24 759 8.37%
15 2 80 5.66% 1 51 4.94% 0 16 2.64% 20 634 6.98%
16 1 36 2.55% 0 23 2.23% 0 11 1.82% 9 291 3.20%
17 0 22 1.56% 0 14 1.36% 0 9 1.49% 6 185 2.03%
18 0 25 1.77% 0 22 2.13% 0 6 0.99% 8 247 2.72%
19 12 398 28.15% 12 384 37.17% 11 363 60.00% 26 792 8.72%
20 1 39 2.76% 0 30 2.90% 0 13 2.15% 14 448 4.93%
21 1 32 2.26% 0 23 2.23% 0 9 1.49% 10 295 3.25%
22 1 32 2.26% 0 25 2.42% 0 3 0.50% 9 281 3.09%
23 0 22 1.56% 0 19 1.84% 0 4 0.66% 7 212 2.34%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 458 32.39% 450 4.95% /
2 112 7.92% 2700 29.74% /shop/products.php
3 86 6.08% 1051 11.57% /shop/articles_reviews.php
4 47 3.32% 141 1.56% /shop/tell_friend.php
5 38 2.69% 481 5.30% /shop/articles.php
6 36 2.55% 729 8.03% /shop/
7 26 1.84% 237 2.61% /shop/search.php
8 25 1.77% 326 3.59% /shop/article.php
9 19 1.34% 171 1.89% /shop/page.php
10 16 1.13% 290 3.19% /shop/product_details.php
11 10 0.71% 89 0.98% /shop/basket.php
12 8 0.57% 63 0.69% /shop/forgot_password.php
13 8 0.57% 129 1.42% /shop/reviews.php
14 8 0.57% 75 0.82% /shop/user_login.php
15 7 0.50% 14 0.15% /shop/admin/admin_login.php
16 6 0.42% 202 2.22% /shop/user_profile.php
17 6 0.42% 6 0.07% http://www.google.com/
18 4 0.28% 23 0.25% /modlogan/m_usage_200710_002_003.html
19 4 0.28% 13 0.14% /shop/product_print.php
20 3 0.21% 17 0.19% /modlogan/
21 3 0.21% 26 0.28% /shop/cart_retrieve.php
22 3 0.21% 162 1.78% /webalizer//usage_200710.html
23 3 0.21% 375 4.14% /webalizer/usage_200706.html
24 2 0.14% 7 0.08% /modlogan/m_usage_200702_001_002.html
25 2 0.14% 6 0.06% /modlogan/m_usage_200708_002_003.html
26 2 0.14% 35 0.39% /shop/images/big/story4.jpg
27 2 0.14% 19 0.21% /shop/search.php//admin.php
28 2 0.14% 50 0.55% /shop/styles/convex.css
29 2 0.14% 19 0.21% /webalizer/
30 2 0.14% 10 0.11% /webalizer/ctry_usage_200706.png

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 112 7.92% 2700 29.74% /shop/products.php
2 86 6.08% 1051 11.57% /shop/articles_reviews.php
3 36 2.55% 729 8.03% /shop/
4 38 2.69% 481 5.30% /shop/articles.php
5 458 32.39% 450 4.95% /
6 3 0.21% 375 4.14% /webalizer/usage_200706.html
7 25 1.77% 326 3.59% /shop/article.php
8 16 1.13% 290 3.19% /shop/product_details.php
9 26 1.84% 237 2.61% /shop/search.php
10 6 0.42% 202 2.22% /shop/user_profile.php

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 458 32.39% 87 50.88% /
2 36 2.55% 33 19.30% /shop/
3 6 0.42% 6 3.51% http://www.google.com/
4 3 0.21% 3 1.75% /modlogan/
5 4 0.28% 3 1.75% /modlogan/m_usage_200710_002_003.html
6 3 0.21% 3 1.75% /webalizer/usage_200706.html
7 2 0.14% 2 1.17% /modlogan/m_usage_200708_002_003.html
8 2 0.14% 2 1.17% /webalizer/
9 3 0.21% 2 1.17% /webalizer//usage_200710.html
10 1 0.07% 1 0.58% /modlogan/m_usage_200610_001_003.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 458 32.39% 90 51.72% /
2 36 2.55% 34 19.54% /shop/
3 6 0.42% 6 3.45% http://www.google.com/
4 3 0.21% 3 1.72% /modlogan/
5 2 0.14% 2 1.15% /modlogan/m_usage_200708_002_003.html
6 4 0.28% 2 1.15% /modlogan/m_usage_200710_002_003.html
7 2 0.14% 2 1.15% /webalizer/usage_200710.html
8 1 0.07% 1 0.57% /modlogan/m_usage_200610_001_003.html
9 1 0.07% 1 0.57% /modlogan/m_usage_200611_000_000.html
10 1 0.07% 1 0.57% /modlogan/m_usage_200611_001_002.html

Top 30 of 292 Total Sites
# Hits Files KBytes Visits Hostname
1 353 24.96% 351 33.98% 439 4.84% 3 1.64% this.ptr.is.named.in.honor.of.arin.nac.net
2 316 22.35% 213 20.62% 2755 30.35% 67 36.61% crawl-66-249-66-228.googlebot.com
3 28 1.98% 0 0.00% 42 0.47% 0 0.00% lj511178.crawl.yahoo.net
4 28 1.98% 0 0.00% 42 0.47% 0 0.00% lj512260.crawl.yahoo.net
5 23 1.63% 20 1.94% 106 1.17% 2 1.09% 209.249.86.17
6 23 1.63% 21 2.03% 329 3.62% 2 1.09% 38.100.41.101
7 23 1.63% 21 2.03% 310 3.41% 2 1.09% 89.122.213.193
8 17 1.20% 17 1.65% 0 0.00% 12 6.56% 212.72.30.140
9 12 0.85% 2 0.19% 141 1.56% 1 0.55% 124.104.176.227.pldt.net
10 12 0.85% 2 0.19% 141 1.56% 1 0.55% 124.104.188.105.pldt.net
11 12 0.85% 0 0.00% 18 0.20% 0 0.00% lj512259.crawl.yahoo.net
12 11 0.78% 0 0.00% 17 0.18% 0 0.00% lj511138.crawl.yahoo.net
13 10 0.71% 0 0.00% 15 0.17% 0 0.00% mail.cobcanada.com
14 8 0.57% 0 0.00% 12 0.13% 0 0.00% 66.54.217.225
15 8 0.57% 2 0.19% 28 0.31% 0 0.00% 80.89.5.20
16 8 0.57% 0 0.00% 12 0.13% 0 0.00% ebox.ebi-charnecacaparica.edu.pt
17 8 0.57% 4 0.39% 10 0.11% 4 2.19% www.whois.sc
18 7 0.50% 0 0.00% 9 0.10% 0 0.00% 63-204-126-213.ded.pacbell.net
19 7 0.50% 0 0.00% 11 0.12% 0 0.00% ebox.esb3-montecaparica.edu.pt
20 6 0.42% 6 0.58% 6 0.07% 1 0.55% 201.84.11.50
21 6 0.42% 0 0.00% 9 0.10% 0 0.00% ebox.eb23-galiza.edu.pt
22 6 0.42% 0 0.00% 9 0.10% 0 0.00% ebox.eb23-qtmarrocos.edu.pt
23 6 0.42% 0 0.00% 9 0.10% 0 0.00% ebox.esb3-ccbcarnaxide.edu.pt
24 6 0.42% 0 0.00% 9 0.10% 0 0.00% l001.aibiz.com
25 6 0.42% 3 0.29% 28 0.31% 0 0.00% lj511767.crawl.yahoo.net
26 6 0.42% 6 0.58% 12 0.13% 5 2.73% nc2-rba-1b.cache.isnet.net
27 6 0.42% 0 0.00% 9 0.10% 0 0.00% vz6252.evanzo-server.de
28 5 0.35% 5 0.48% 45 0.49% 0 0.00% lj511542.crawl.yahoo.net
29 5 0.35% 5 0.48% 101 1.12% 5 2.73% lj512249.crawl.yahoo.net
30 4 0.28% 2 0.19% 5 0.06% 0 0.00% 159.148.97.48

Top 10 of 292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 316 22.35% 213 20.62% 2755 30.35% 67 36.61% crawl-66-249-66-228.googlebot.com
2 353 24.96% 351 33.98% 439 4.84% 3 1.64% this.ptr.is.named.in.honor.of.arin.nac.net
3 23 1.63% 21 2.03% 329 3.62% 2 1.09% 38.100.41.101
4 23 1.63% 21 2.03% 310 3.41% 2 1.09% 89.122.213.193
5 12 0.85% 2 0.19% 141 1.56% 1 0.55% 124.104.176.227.pldt.net
6 12 0.85% 2 0.19% 141 1.56% 1 0.55% 124.104.188.105.pldt.net
7 4 0.28% 4 0.39% 136 1.50% 1 0.55% tibmail.tiburon.com
8 3 0.21% 3 0.29% 115 1.26% 0 0.00% lj511023.crawl.yahoo.net
9 23 1.63% 20 1.94% 106 1.17% 2 1.09% 209.249.86.17
10 5 0.35% 5 0.48% 101 1.12% 5 2.73% lj512249.crawl.yahoo.net

Top 30 of 35 Total Referrers
# Hits Referrer
1 843 59.62% - (Direct Request)
2 350 24.75% http://www.foreclosureloannow.com
3 54 3.82% http://keanfamily.com/shop/
4 34 2.40% http://www.keanfamily.com/shop/tell_friend.php
5 23 1.63% http://www.keanfamily.com/shop/articles_reviews.php
6 16 1.13% http://www.loansbank.net
7 10 0.71% http://blog.kokoom.com/04ring
8 10 0.71% http://keanfamily.com/viewforum.php
9 10 0.71% http://male-pills.com/
10 8 0.57% http://keanfamily.com/shop/styles/convex.css
11 5 0.35% http://keanfamily.com/webalizer/usage_200706.html
12 4 0.28% http://gambling01.blogspot.com
13 4 0.28% http://www.pingdom.com/tools/fpt/
14 4 0.28% http://www.whois.sc/
15 4 0.28% http://www.whois.sc/keanfamily.com
16 4 0.28% www.keanfamily.com
17 3 0.21% http://www.google.com/search
18 3 0.21% http://www.viart.com/page.php
19 2 0.14% http://keanfamily.com/
20 2 0.14% http://keanfamily.com/forum/
21 2 0.14% http://keanfamily.com/forum/viewforum.php
22 2 0.14% http://keanfamily.com/phpBB2/viewforum.php
23 2 0.14% http://www.keanfamily.com/phpBB2/viewforum.php
24 2 0.14% http://www.keanfamily.com/viewforum.php
25 2 0.14% http://www.netcraft.com/survey/
26 2 0.14% http://www.textileart.ru/tekstildliydoma/Details.aspx
27 1 0.07% http://aolsearch.aol.com/aol/search
28 1 0.07% http://collietime.com/webalizer/usage_200710.html
29 1 0.07% http://groups.google.com/group/01ring/web/cingular-ringtones
30 1 0.07% http://keanfamily.com/webalizer/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% kean family
2 1 33.33% index of mp3 nuno

Top 15 of 78 Total User Agents
# Hits User Agent
1 353 24.96% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
2 298 21.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 282 19.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 71 5.02% libwww-perl/5.805
5 42 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 24 1.70% Mozilla/4.0 (compatible; MSIE 6.1; Windows XP)
7 23 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1
8 20 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 20 1.41% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.5)
10 18 1.27% Googlebot-Image/1.0
11 17 1.20% libwww-perl/5.65
12 13 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows ME) Opera 7.11 [e
13 12 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.2b) Geck
14 11 0.78% libwww-perl/5.803
15 10 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for October 2007

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 717 50.71% 588 56.92% 4234 46.64% Network
2 393 27.79% 247 23.91% 3088 34.02% US Commercial
3 193 13.65% 149 14.42% 1331 14.66% Unresolved/Unknown
4 39 2.76% 0 0.00% 59 0.65% Portugal
5 12 0.85% 4 0.39% 24 0.27% Germany
6 8 0.57% 4 0.39% 10 0.11% Seychelles
7 6 0.42% 5 0.48% 15 0.16% Brazil
8 6 0.42% 6 0.58% 27 0.29% Poland
9 6 0.42% 3 0.29% 65 0.72% United Kingdom
10 4 0.28% 0 0.00% 6 0.07% Non-Profit Organization
11 4 0.28% 4 0.39% 39 0.43% Japan
12 3 0.21% 3 0.29% 59 0.65% Mexico
13 2 0.14% 2 0.19% 6 0.07% US Educational
14 2 0.14% 2 0.19% 28 0.31% Dominican Republic
15 2 0.14% 2 0.19% 6 0.07% Israel
16 2 0.14% 2 0.19% 6 0.07% India
17 2 0.14% 2 0.19% 25 0.28% Italy
18 2 0.14% 0 0.00% 3 0.03% Netherlands
19 2 0.14% 2 0.19% 28 0.31% Saudi Arabia
20 2 0.14% 2 0.19% 6 0.07% Sweden
21 1 0.07% 1 0.10% 1 0.01% Canada
22 1 0.07% 1 0.10% 1 0.01% China
23 1 0.07% 1 0.10% 3 0.04% Colombia
24 1 0.07% 1 0.10% 3 0.03% France
25 1 0.07% 1 0.10% 0 0.00% Latvia
26 1 0.07% 0 0.00% 2 0.02% Russian Federation
27 1 0.07% 1 0.10% 1 0.01% Ukraine


Generated by Webalizer Version 2.01